<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlaw Investing</title>
	<atom:link href="http://outlawfinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outlawfinance.com</link>
	<description>On the run from expensive investing.</description>
	<lastBuildDate>Wed, 12 Sep 2012 17:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>E*Trade Review</title>
		<link>http://outlawfinance.com/etrade-review/</link>
		<comments>http://outlawfinance.com/etrade-review/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:42:36 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=1018</guid>
		<description><![CDATA[Broker Commissions Minimums to Invest Features E*Trade learn more &#187; Special Offer: Trade Free for 60 Days Online Trades $6.99-$9.99 Brokerage $500 Margin $2,000 Retirement $0 Online Banking Mobile Trading Foreign Exchange Trading Options Mutual Funds Dividend Reinvestment Local Offices Broker Assisted Trades Service: Research: PRICING: ETrade is one of the most well-known online stock [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/etrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OptionsHouse Review</title>
		<link>http://outlawfinance.com/optionshouse-review/</link>
		<comments>http://outlawfinance.com/optionshouse-review/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:20:20 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=1004</guid>
		<description><![CDATA[Broker Commissions Minimums to Invest Features OptionsHouse learn more &#187; Get 100 Commission-Free Trades at OptionsHouse.com! Online Trades $3.95 Brokerage $1,000 Margin $2,000 Retirement $1,000 Mobile Trading Foreign Exchange Trading Options Mutual Funds Dividend Reinvestment Broker Assisted Trades Check Writing Virtual (Practice) Trading Service: Research: Pricing: Optionshouse is a rapidly growing online broker with extremely [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/optionshouse-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zecco Review</title>
		<link>http://outlawfinance.com/zecco-review/</link>
		<comments>http://outlawfinance.com/zecco-review/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:58:43 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=985</guid>
		<description><![CDATA[Broker Commissions Minimums to Invest Features Zecco learn more &#187; The Best Value in Online Trading Online Trades $4.95 Brokerage $0 Margin $2,000 Retirement $0 Mobile Trading Foreign Exchange Trading Options Mutual Funds Dividend Reinvestment Broker Assisted Trades Service: Research: Pricing: Zecco is a popular online stock broker among new investors because of their friendly [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/zecco-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TD Ameritrade Review</title>
		<link>http://outlawfinance.com/td-ameritrade-review/</link>
		<comments>http://outlawfinance.com/td-ameritrade-review/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:59:04 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=978</guid>
		<description><![CDATA[Broker Commissions Minimums to Invest Features TDAmeritrade learn more &#187; Special Offer: Trade Free for 60 Days and Get an Opening Bonus Up To $600 Online Trades $9.99 Brokerage $2,000 Margin $2,000 Retirement $1,000 Online Banking Mobile Trading Foreign Exchange Trading Options Mutual Funds Dividend Reinvestment Local Offices Broker Assisted Trades Service: Research: PRICING: TD [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/td-ameritrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottrade Review</title>
		<link>http://outlawfinance.com/scottrade-review/</link>
		<comments>http://outlawfinance.com/scottrade-review/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 19:07:59 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Broker Reviews]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=955</guid>
		<description><![CDATA[Broker Commissions Minimums to Invest Features Scottrade learn more &#187; Special Offer: No Transfer Fees, No Inactivity Fees Online Trades $7 Brokerage $500 Margin $2,000 Retirement $0 Mobile Trading Mutual Funds Local Offices Broker Assisted Trades Service: Research: PRICING: Scottrade ranks high on our list of brokers for their customer service, transparent fees, and network [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/scottrade-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organized Investing: How The Pros Do It</title>
		<link>http://outlawfinance.com/organized-investing/</link>
		<comments>http://outlawfinance.com/organized-investing/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:30:57 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=949</guid>
		<description><![CDATA[Times are tough and everywhere you turn people are getting creative in their means to make ends meet. There is one way to make that dollar grow that is timeless, investing. If you can figure out how to do this like the best of them, then you and your bank account will be in good [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/organized-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Start Investing Today</title>
		<link>http://outlawfinance.com/reasons-to-start-investing/</link>
		<comments>http://outlawfinance.com/reasons-to-start-investing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:22:50 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=946</guid>
		<description><![CDATA[Over the past few years, we have all heard the doom and gloom stories brought out by the media about the volatile stock market movements and widespread investor losses. Yet, while the market has experienced some up and down swings, the truth is that now may actually be a great time to invest. Bargain prices [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/reasons-to-start-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Online Brokers for ETFs</title>
		<link>http://outlawfinance.com/best-online-brokers-for-etfs/</link>
		<comments>http://outlawfinance.com/best-online-brokers-for-etfs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:44:00 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=941</guid>
		<description><![CDATA[Best Online Brokers for ETFs Although most online stock brokers offer exchange traded funds (ETFs) to customers, there are three online brokers that stand out for ETF investors: TD Ameritrade. TD Ameritrade is one of the largest online brokerage companies in the United States. In addition to offering exchange traded funds, TD Ameritrade also offers its [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/best-online-brokers-for-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Broker Trade Commissions Compared</title>
		<link>http://outlawfinance.com/stock-broker-trade-commissions-compared/</link>
		<comments>http://outlawfinance.com/stock-broker-trade-commissions-compared/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:26:17 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=930</guid>
		<description><![CDATA[When investing in stocks and other securities, it takes the services of a registered brokerage company in order to make sure that those trades are properly executed. Years ago, investing in stocks would require a personal visit to a broker, or at the very least, a phone conversation once your account was up and running. [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/stock-broker-trade-commissions-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Started: How to Invest Your Money Online</title>
		<link>http://outlawfinance.com/how-to-invest-your-money-online/</link>
		<comments>http://outlawfinance.com/how-to-invest-your-money-online/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:41:38 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=907</guid>
		<description><![CDATA[The Internet has changed how we do countless things, and that includes investing. Today, it&#8217;s just as easy to invest your money online as it is to order a book on Amazon.com. Investing online ins&#8217;t just convenient, it&#8217;s empowering and can help you build wealth faster than ever before. When preparing to start investing online, though, [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/how-to-invest-your-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
