<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlaw Investing &#187; Investing</title>
	<atom:link href="http://outlawfinance.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://outlawfinance.com</link>
	<description>On the run from expensive investing.</description>
	<lastBuildDate>Mon, 14 May 2012 18:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Organized Investing: How The Pros Do It</title>
		<link>http://outlawfinance.com/organized-investing/</link>
		<comments>http://outlawfinance.com/organized-investing/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 07:30:57 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=949</guid>
		<description><![CDATA[Times are tough and everywhere you turn people are getting creative in their means to make ends meet. There is one way to make that dollar grow that is timeless, investing. If you can figure out how to do this like the best of them, then you and your bank account will be in good [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/organized-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons to Start Investing Today</title>
		<link>http://outlawfinance.com/reasons-to-start-investing/</link>
		<comments>http://outlawfinance.com/reasons-to-start-investing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:22:50 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=946</guid>
		<description><![CDATA[Over the past few years, we have all heard the doom and gloom stories brought out by the media about the volatile stock market movements and widespread investor losses. Yet, while the market has experienced some up and down swings, the truth is that now may actually be a great time to invest. Bargain prices [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/reasons-to-start-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Online Brokers for ETFs</title>
		<link>http://outlawfinance.com/best-online-brokers-for-etfs/</link>
		<comments>http://outlawfinance.com/best-online-brokers-for-etfs/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:44:00 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=941</guid>
		<description><![CDATA[Best Online Brokers for ETFs Although most online stock brokers offer exchange traded funds (ETFs) to customers, there are three online brokers that stand out for ETF investors: TD Ameritrade. TD Ameritrade is one of the largest online brokerage companies in the United States. In addition to offering exchange traded funds, TD Ameritrade also offers its [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/best-online-brokers-for-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Broker Trade Commissions Compared</title>
		<link>http://outlawfinance.com/stock-broker-trade-commissions-compared/</link>
		<comments>http://outlawfinance.com/stock-broker-trade-commissions-compared/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 18:26:17 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=930</guid>
		<description><![CDATA[When investing in stocks and other securities, it takes the services of a registered brokerage company in order to make sure that those trades are properly executed. Years ago, investing in stocks would require a personal visit to a broker, or at the very least, a phone conversation once your account was up and running. [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/stock-broker-trade-commissions-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Started: How to Invest Your Money Online</title>
		<link>http://outlawfinance.com/how-to-invest-your-money-online/</link>
		<comments>http://outlawfinance.com/how-to-invest-your-money-online/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:41:38 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=907</guid>
		<description><![CDATA[The Internet has changed how we do countless things, and that includes investing. Today, it&#8217;s just as easy to invest your money online as it is to order a book on Amazon.com. Investing online ins&#8217;t just convenient, it&#8217;s empowering and can help you build wealth faster than ever before. When preparing to start investing online, though, [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/how-to-invest-your-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Investing in Index Funds</title>
		<link>http://outlawfinance.com/benefits-index-fund-investing/</link>
		<comments>http://outlawfinance.com/benefits-index-fund-investing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:43:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=913</guid>
		<description><![CDATA[The stock market has been incredibly unpredictable in recent years. It has seen some of its highest highs and lowest lows, some of its busiest days and quickest week-over-week changes. For those of us who have money invested, following the market has truly made for a roller coaster ride. As a consequence of this, many [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/benefits-index-fund-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Guide to Technology Investments</title>
		<link>http://outlawfinance.com/a-quick-guide-to-technology-investments/</link>
		<comments>http://outlawfinance.com/a-quick-guide-to-technology-investments/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:08:12 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=877</guid>
		<description><![CDATA[The housing market bubble is a distant and often painful memory for those who relied on it to produce for their 401ks, retirement plans, and overall stock portfolios. The big banks are receiving government bailouts while individual and middle class investors are panicking about how they will afford to retire. According to a recent article [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/a-quick-guide-to-technology-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Risk Tolerance vs. Emotional Risk Tolerance</title>
		<link>http://outlawfinance.com/financial-risk-tolerance-vs-emotional-risk-tolerance/</link>
		<comments>http://outlawfinance.com/financial-risk-tolerance-vs-emotional-risk-tolerance/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:19:35 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[emotional risk tolerance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing risk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[risk tolerance]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=775</guid>
		<description><![CDATA[One of the terms that you might have heard when you are getting ready to invest is &#8220;risk tolerance.&#8221; As you might imagine, this term refers to the amount of risk you can handle when you invest. As you evaluate potential investments, it&#8217;s a good idea to take some time to review your risk tolerance. [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/financial-risk-tolerance-vs-emotional-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betterment Review: Incredibly Simple Investing</title>
		<link>http://outlawfinance.com/betterment-review/</link>
		<comments>http://outlawfinance.com/betterment-review/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:50:57 +0000</pubDate>
		<dc:creator>Ryan Yates</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[NoAd]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=800</guid>
		<description><![CDATA[There’s a new investment website making waves in the market: Betterment.com. As a start-up online financial investment firm, Betterment.com wants to change the way people invest by making investing easier and by supplying better market research to its members. It’s so easy, think of it like an online savings account with a better return (of [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/betterment-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Date Funds: Will Your Funds Hit Their Target?</title>
		<link>http://outlawfinance.com/target-date-funds/</link>
		<comments>http://outlawfinance.com/target-date-funds/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:34:05 +0000</pubDate>
		<dc:creator>Ryan Yates</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=808</guid>
		<description><![CDATA[A Target Date fund is a type of investment, usually a mutual fund, that is designed to provide a simple investment solution through a portfolio in which the investing strategies become more conservative as the target date (usually retirement) approaches. Target Date funds have become increasingly popular with 401(k) plan investors and managers. While many [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/target-date-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

