<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlaw Investing &#187; Investing</title>
	<atom:link href="http://outlawfinance.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://outlawfinance.com</link>
	<description>On the run from expensive investing.</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:39:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Get Started: How to Invest Your Money Online</title>
		<link>http://outlawfinance.com/how-to-invest-your-money-online/</link>
		<comments>http://outlawfinance.com/how-to-invest-your-money-online/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:41:38 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=907</guid>
		<description><![CDATA[The Internet has changed how we do countless things, and that includes investing. Today, it&#8217;s just as easy to invest your money online as it is to order a book on Amazon.com. Investing online ins&#8217;t just convenient, it&#8217;s empowering and can help you build wealth faster than ever before. When preparing to start investing online, though, [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/how-to-invest-your-money-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Investing in Index Funds</title>
		<link>http://outlawfinance.com/benefits-index-fund-investing/</link>
		<comments>http://outlawfinance.com/benefits-index-fund-investing/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:43:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=913</guid>
		<description><![CDATA[The stock market has been incredibly unpredictable in recent years. It has seen some of its highest highs and lowest lows, some of its busiest days and quickest week-over-week changes. For those of us who have money invested, following the market has truly made for a roller coaster ride. As a consequence of this, many [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/benefits-index-fund-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Guide to Technology Investments</title>
		<link>http://outlawfinance.com/a-quick-guide-to-technology-investments/</link>
		<comments>http://outlawfinance.com/a-quick-guide-to-technology-investments/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 07:08:12 +0000</pubDate>
		<dc:creator>Outlaw</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=877</guid>
		<description><![CDATA[The housing market bubble is a distant and often painful memory for those who relied on it to produce for their 401ks, retirement plans, and overall stock portfolios. The big banks are receiving government bailouts while individual and middle class investors are panicking about how they will afford to retire. According to a recent article [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/a-quick-guide-to-technology-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Risk Tolerance vs. Emotional Risk Tolerance</title>
		<link>http://outlawfinance.com/financial-risk-tolerance-vs-emotional-risk-tolerance/</link>
		<comments>http://outlawfinance.com/financial-risk-tolerance-vs-emotional-risk-tolerance/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 22:19:35 +0000</pubDate>
		<dc:creator>Miranda Marquit</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[emotional risk tolerance]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing risk]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[risk tolerance]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=775</guid>
		<description><![CDATA[One of the terms that you might have heard when you are getting ready to invest is &#8220;risk tolerance.&#8221; As you might imagine, this term refers to the amount of risk you can handle when you invest. As you evaluate potential investments, it&#8217;s a good idea to take some time to review your risk tolerance. [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/financial-risk-tolerance-vs-emotional-risk-tolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betterment Review: Incredibly Simple Investing</title>
		<link>http://outlawfinance.com/betterment-review/</link>
		<comments>http://outlawfinance.com/betterment-review/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 02:50:57 +0000</pubDate>
		<dc:creator>Ryan Yates</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[NoAd]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=800</guid>
		<description><![CDATA[There’s a new investment website making waves in the market: Betterment.com. As a start-up online financial investment firm, Betterment.com wants to change the way people invest by making investing easier and by supplying better market research to its members. It’s so easy, think of it like an online savings account with a better return (of [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/betterment-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Date Funds: Will Your Funds Hit Their Target?</title>
		<link>http://outlawfinance.com/target-date-funds/</link>
		<comments>http://outlawfinance.com/target-date-funds/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 02:34:05 +0000</pubDate>
		<dc:creator>Ryan Yates</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=808</guid>
		<description><![CDATA[A Target Date fund is a type of investment, usually a mutual fund, that is designed to provide a simple investment solution through a portfolio in which the investing strategies become more conservative as the target date (usually retirement) approaches. Target Date funds have become increasingly popular with 401(k) plan investors and managers. While many [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/target-date-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Common Investing Mistakes</title>
		<link>http://outlawfinance.com/common-investing-mistakes/</link>
		<comments>http://outlawfinance.com/common-investing-mistakes/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 05:23:49 +0000</pubDate>
		<dc:creator>Ryan Yates</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=723</guid>
		<description><![CDATA[Putting your money to work for you is a great way to save for retirement, pay for college, and increase your overall wealth. The trick is to avoid investing mistakes – which almost always lead to a loss of money. 1. Making Excuses to Delay Investing Probably the most common mistake investors make is waiting [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/common-investing-mistakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Useful Are PE Ratios Really for Analyzing Stocks?</title>
		<link>http://outlawfinance.com/pe-ratio-analysis/</link>
		<comments>http://outlawfinance.com/pe-ratio-analysis/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:17:22 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=763</guid>
		<description><![CDATA[For many investors, the PE ratio (price to earnings) is the holy grail for analyzing stocks. However, it may be frequently overused. Many investors have refused to buy stocks with high PE ratios, stating they were overpriced. Many stocks, such as Microsoft continued to see higher prices for years, despite having high PE ratios. A [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/pe-ratio-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mutual Funds Work</title>
		<link>http://outlawfinance.com/how-mutual-funds-work/</link>
		<comments>http://outlawfinance.com/how-mutual-funds-work/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:22:04 +0000</pubDate>
		<dc:creator>Ryan Yates</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=655</guid>
		<description><![CDATA[Mutual funds are a type of communal investment that gathers money together from numerous different investors to purchase stocks, bonds, and other securities on a larger scale than what an individual investor could afford independently. When you contribute money to a mutual fund, you get a stake in all of the fund’s investments, and your [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/how-mutual-funds-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Modern Memorabilia and Collectibles</title>
		<link>http://outlawfinance.com/investing-in-modern-memorabilia-and-collectibles/</link>
		<comments>http://outlawfinance.com/investing-in-modern-memorabilia-and-collectibles/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 19:38:47 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://outlawfinance.com/?p=741</guid>
		<description><![CDATA[Kate and Will&#8217;s royal wedding spawned a whole new world of modern collectible kitsch, everything from love mugs and teabags to shoes and t-shirts, which will no doubt be worth a mint in a few years time as the market in modern memorabilia booms. With all manner of modern day iconic antiquities cashing in, here’s [...]]]></description>
		<wfw:commentRss>http://outlawfinance.com/investing-in-modern-memorabilia-and-collectibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

